This repository has been archived on 2024-09-01. You can view files and clone it, but cannot push or open issues or pull requests.
al-skel/awesome-home/.icons/ArchLabs-Suru/panel/16/start-here.svg
2019-08-25 10:48:40 -07:00

17 lines
1.2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<defs>
<style id="current-color-scheme" type="text/css">
.ColorScheme-Text { color:#FFFFFF; } .ColorScheme-Highlight { color:#5294e2; }
</style>
</defs>
<rect style="fill:currentColor" class="ColorScheme-Text" width="2" height="2" x="3" y="3" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="2" height="2" x="7" y="3" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="2" height="2" x="11" y="3" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="2" height="2" x="3" y="7" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="2" height="2" x="7" y="7" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="2" height="2" x="11" y="7" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="2" height="2" x="3" y="11" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="2" height="2" x="7" y="11" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="2" height="2" x="11" y="11" rx=".5" ry=".5"/>
</svg>