al-skel/awesome-home/.icons/ArchLabs-Suru/apps/64/f-spot.svg
2019-08-25 10:48:40 -07:00

34 lines
3.2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" style="isolation:isolate" width="256" height="256">
<defs>
<filter id="a" width="270.648" height="254.338" x="-7.32" y="2.95" filterUnits="userSpaceOnUse">
<feGaussianBlur xmlns="http://www.w3.org/2000/svg" in="SourceGraphic" stdDeviation="4.294"/>
<feOffset xmlns="http://www.w3.org/2000/svg" dy="4" result="pf_100_offsetBlur"/>
<feFlood xmlns="http://www.w3.org/2000/svg" flood-opacity=".4"/>
<feComposite xmlns="http://www.w3.org/2000/svg" in2="pf_100_offsetBlur" operator="in" result="pf_100_dropShadow"/>
<feBlend xmlns="http://www.w3.org/2000/svg" in="SourceGraphic" in2="pf_100_dropShadow"/>
</filter>
</defs>
<path fill="#F2F2F2" d="M165.685 11.947c74.055 0 84.639 10.557 84.639 84.544v59.251c0 73.986-10.584 84.543-84.639 84.543h-75.37c-74.055 0-84.639-10.557-84.639-84.543V96.491c0-73.987 10.584-84.544 84.639-84.544h75.37z" filter="url(#a)"/>
<g opacity=".75">
<path fill="#a4c747" opacity=".75" d="M172.285 100.846c21.074 0 38.183 11.481 38.183 25.622 0 14.142-17.109 25.623-38.183 25.623-21.074 0-38.183-11.481-38.183-25.623 0-14.141 17.109-25.622 38.183-25.622z"/>
<path fill="#f49940" opacity=".75" d="M102.926 82.771c0-21.14 11.445-38.303 25.542-38.303 14.098 0 25.543 17.163 25.543 38.303 0 21.14-11.445 38.303-25.543 38.303-14.097 0-25.542-17.163-25.542-38.303z"/>
<path fill="#e573a3" opacity=".75" d="M84.652 152.091c-21.074 0-38.184-11.481-38.184-25.623 0-14.141 17.11-25.622 38.184-25.622 21.074 0 38.183 11.481 38.183 25.622 0 14.142-17.109 25.623-38.183 25.623z"/>
<path fill="#065ff8" opacity=".75" d="M103.182 170.165c0-21.139 11.445-38.302 25.543-38.302 14.097 0 25.542 17.163 25.542 38.302 0 21.14-11.445 38.303-25.542 38.303-14.098 0-25.543-17.163-25.543-38.303z"/>
</g>
<g opacity=".75">
<path fill="#50bf9d" opacity=".75" d="M177.596 139.11c14.998 14.85 19.135 35.078 9.232 45.143-9.903 10.064-30.12 6.179-45.118-8.672-14.999-14.85-19.135-35.078-9.232-45.143 9.903-10.064 30.12-6.179 45.118 8.672z"/>
<path fill="#d9d419" opacity=".75" d="M140.89 77.37c14.804-15.046 34.969-19.195 45.002-9.261 10.033 9.934 6.16 30.214-8.644 45.26-14.804 15.045-34.969 19.195-45.002 9.26-10.033-9.934-6.16-30.214 8.644-45.259z"/>
<path fill="#ea6149" opacity=".75" d="M79.341 113.827c-14.998-14.851-19.135-35.078-9.232-45.143 9.903-10.064 30.12-6.179 45.118 8.672 14.999 14.85 19.135 35.078 9.232 45.143-9.903 10.064-30.12 6.178-45.118-8.672z"/>
<path fill="#a78bc1" opacity=".75" d="M79.872 139.749c14.804-15.046 34.968-19.195 45.001-9.261 10.033 9.934 6.16 30.214-8.644 45.26-14.804 15.045-34.969 19.194-45.002 9.26-10.033-9.934-6.159-30.214 8.645-45.259z"/>
</g>
<g opacity=".4">
<linearGradient id="b" x1=".517" x2=".517" y2="1">
<stop offset="0%" stop-color="#fff"/>
<stop offset="12.5%" stop-color="#fff" stop-opacity=".098"/>
<stop offset="92.5%" stop-opacity=".098"/>
<stop offset="100%" stop-opacity=".498"/>
</linearGradient>
<path fill="none" stroke="url(#b)" stroke-linecap="round" stroke-linejoin="round" stroke-width="4.077" d="M165.685 11.947c74.055 0 84.639 10.557 84.639 84.544v59.251c0 73.986-10.584 84.543-84.639 84.543h-75.37c-74.055 0-84.639-10.557-84.639-84.543V96.491c0-73.987 10.584-84.544 84.639-84.544h75.37z" vector-effect="non-scaling-stroke"/>
</g>
</svg>