redo gray part of winutil logo

This commit is contained in:
MyDrift 2024-09-03 22:30:32 +02:00
parent 5885c067e0
commit cb39802674

View File

@ -57,23 +57,23 @@ C 109.01,19.06 108.93,30.37 104.66,34.21
$LogoPath2.Fill = [System.Windows.Media.BrushConverter]::new().ConvertFromString("#0567ff") $LogoPath2.Fill = [System.Windows.Media.BrushConverter]::new().ConvertFromString("#0567ff")
$LogoPathData3 = @" $LogoPathData3 = @"
M 20.00,46.00 M 19.00,46.00
C 22.36,47.14 29.67,50.71 31.01,52.63 C 21.36,47.14 28.67,50.71 30.01,52.63
32.17,54.30 31.99,57.04 32.00,59.00 31.17,54.30 30.99,57.04 31.00,59.00
32.04,65.41 31.35,72.16 34.56,78.00 31.04,65.41 30.35,72.16 33.56,78.00
39.19,86.45 47.10,89.04 55.00,93.31 38.19,86.45 46.10,89.04 54.00,93.31
57.55,94.69 61.10,97.20 64.00,97.22 56.55,94.69 60.10,97.20 63.00,97.22
66.50,97.24 69.77,95.36 72.00,94.25 65.50,97.24 68.77,95.36 71.00,94.25
77.42,91.55 85.51,87.78 89.82,83.68 76.42,91.55 84.51,87.78 88.82,83.68
95.56,78.20 96.96,70.59 97.00,63.00 94.56,78.20 95.96,70.59 96.00,63.00
97.01,60.24 96.59,54.63 98.02,52.39 96.01,60.24 95.59,54.63 97.02,52.39
99.80,49.60 104.95,47.87 108.00,47.00 98.80,49.60 103.95,47.87 107.00,47.00
108.00,47.00 108.00,67.00 108.00,67.00 107.00,47.00 107.00,67.00 107.00,67.00
107.90,87.69 97.10,93.85 81.00,103.00 106.90,87.69 96.10,93.85 80.00,103.00
77.51,104.98 67.66,110.67 64.00,110.52 76.51,104.98 66.66,110.67 63.00,110.52
61.33,110.41 56.55,107.53 54.00,106.25 60.33,110.41 55.55,107.53 53.00,106.25
47.21,102.83 37.63,98.57 32.04,93.68 46.21,102.83 36.63,98.57 31.04,93.68
17.88,81.28 20.00,62.88 20.00,46.00 Z 16.88,81.28 19.00,62.88 19.00,46.00 Z
"@ "@
$LogoPath3 = New-Object Windows.Shapes.Path $LogoPath3 = New-Object Windows.Shapes.Path
$LogoPath3.Data = [Windows.Media.Geometry]::Parse($LogoPathData3) $LogoPath3.Data = [Windows.Media.Geometry]::Parse($LogoPathData3)