al-skel/awesome-home/.icons/ArchLabs-Suru/panel/24/start-here.svg

19 lines
1.3 KiB
XML
Raw Normal View History

2019-08-25 12:48:40 -05:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<defs>
<style id="current-color-scheme" type="text/css">
.ColorScheme-Text { color:#FFFFFF; } .ColorScheme-Highlight { color:#5294e2; }
</style>
</defs>
<g transform="translate(1,1)">
<rect style="fill:currentColor" class="ColorScheme-Text" width="3" height="3" x="4" y="4" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="3" height="3" x="4" y="9" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="3" height="3" x="4" y="14" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="3" height="3" x="9" y="4" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="3" height="3" x="9" y="9" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="3" height="3" x="9" y="14" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="3" height="3" x="14" y="4" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="3" height="3" x="14" y="9" rx=".5" ry=".5"/>
<rect style="fill:currentColor" class="ColorScheme-Text" width="3" height="3" x="14" y="14" rx=".5" ry=".5"/>
</g>
</svg>