al-skel/awesome-home/.icons/ArchLabs-Suru/panel/16/shutter-panel.svg

15 lines
1.8 KiB
XML
Raw Normal View History

2019-08-25 12:48:40 -05:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<defs>
<style id="current-color-scheme" type="text/css">
.ColorScheme-Text { color:#FFFFFF; } .ColorScheme-Highlight { color:#5294e2; }
</style>
</defs>
<path style="fill:currentColor" class="ColorScheme-Text" d="M 10.925,4.0902 C 9.4422,4.1873 6.8342,6.8086 7.2012,6.8086 10.234,6.663 12.129,6.8572 14.495,7.6337 14.846,7.7308 14.117,4.3329 10.925,4.0902 Z" xml:space="default"/>
<path style="fill:currentColor" class="ColorScheme-Text" d="M 6.4138,1.9542 C 5.5705,3.2164 5.4646,8.1679 5.682,7.8768 7.4772,5.3523 11.777,2.2456 14.342,0.98342 17.513,-0.52153 8.2909,-0.37587 6.4138,1.9542 Z" xml:space="default"/>
<path style="fill:currentColor" class="ColorScheme-Text" d="M 2.5946,7.2945 C 3.0808,8.7502 6.1907,10.692 6.0838,10.304 5.1995,7.2945 4.8798,5.4009 4.9792,2.828 4.9941,2.4397 2.0094,4.0416 2.5946,7.2945 Z" xml:space="default"/>
<path style="fill:currentColor" class="ColorScheme-Text" d="M 3.0006,12.052 C 4.3782,12.634 7.8336,11.469 7.4994,11.323 4.7333,10.061 3.1121,9.0413 1.3154,7.2455 1.0495,7.0028 0.24826,10.352 3.0006,12.052 Z" xml:space="default"/>
<path style="fill:currentColor" class="ColorScheme-Text" d="M 6.9859,14.77 C 8.3029,14.041 9.6841,10.595 9.3533,10.741 6.6159,12.1 4.8094,12.731 2.3463,13.022 1.9818,13.071 3.9624,15.838 6.9859,14.77 Z" xml:space="default"/>
<path style="fill:currentColor" class="ColorScheme-Text" d="M 11.63,13.313 C 11.952,11.809 10.281,8.508 10.187,8.8473 9.4217,11.906 8.7123,13.702 7.3319,15.838 7.1273,16.129 10.481,16.372 11.63,13.313 Z" xml:space="default"/>
<path style="fill:currentColor" class="ColorScheme-Text" d="M 13.459,8.6051 C 12.564,7.3915 9.0302,6.5174 9.2396,6.8572 10.974,9.4304 11.855,11.129 12.522,13.605 12.621,13.993 14.983,11.517 13.459,8.6051 Z" xml:space="default"/>
</svg>