al-skel/awesome-home/.icons/ArchLabs-Suru/apps/64/grave.svg

57 lines
18 KiB
XML
Raw Normal View History

2019-08-25 12:48:40 -05:00
<svg xmlns="http://www.w3.org/2000/svg" style="isolation:isolate" width="256" height="256" viewBox="0 0 256 256">
<defs>
<filter id="UO9YRteweikEVtyg0rcNVvBxooQP8otq" width="400%" height="400%" x="-200%" y="-200%" color-interpolation-filters="sRGB" filterUnits="objectBoundingBox">
<feGaussianBlur xmlns="http://www.w3.org/2000/svg" in="SourceGraphic" stdDeviation="4.294"/>
<feOffset xmlns="http://www.w3.org/2000/svg" dx="0" dy="4" result="pf_100_offsetBlur"/>
<feFlood xmlns="http://www.w3.org/2000/svg" flood-opacity=".4"/>
<feComposite xmlns="http://www.w3.org/2000/svg" in2="pf_100_offsetBlur" operator="in" result="pf_100_dropShadow"/>
<feBlend xmlns="http://www.w3.org/2000/svg" in="SourceGraphic" in2="pf_100_dropShadow" mode="normal"/>
</filter>
</defs>
<g filter="url(#UO9YRteweikEVtyg0rcNVvBxooQP8otq)">
<path fill="#CBE667" d="M 166.351 13.28 C 240.407 13.28 250.991 23.837 250.991 97.824 L 250.991 157.075 C 250.991 231.061 240.407 241.619 166.351 241.619 L 90.982 241.619 C 16.926 241.619 6.343 231.061 6.343 157.075 L 6.343 97.824 C 6.343 23.837 16.926 13.28 90.982 13.28 L 166.351 13.28 L 166.351 13.28 Z"/>
</g>
<g opacity=".1">
<path fill="#FFFFFF" d="M 249.643 83.58 L 44.234 236.61 C 55.796 238.921 70.66 239.629 89.757 239.629 L 165.127 239.629 C 239.182 239.629 249.766 229.071 249.766 155.085 L 249.766 95.834 C 249.766 91.531 249.725 87.464 249.643 83.58 L 249.643 83.58 Z"/>
</g>
<path fill="#A4CE3B" d="M 103.437 118.794 C 83.37 118.794 45 127.802 45 127.802 C 45 127.802 74.771 134.79 95.581 136.456 C 98.394 136.68 101.047 136.81 103.437 136.81 C 122.412 136.81 127.014 128.757 127.458 127.88 L 127.497 127.802 C 127.497 127.802 123.503 118.794 103.437 118.794 Z"/>
<path fill="#88C540" d="M 107.714 144.242 C 117.747 126.777 127.506 127.806 127.506 127.806 C 127.506 127.806 133.271 135.785 123.238 153.25 C 113.204 170.715 86.257 199.606 86.257 199.606 C 86.257 199.606 97.68 161.707 107.714 144.242 L 107.714 144.242 Z"/>
<path fill="#4BAD47" d="M 102.197 132.208 C 119.575 122.125 127.515 127.919 127.515 127.919 C 127.515 127.919 128.538 137.727 111.16 147.81 C 93.782 157.893 56.071 169.374 56.071 169.374 C 56.071 169.374 84.819 142.291 102.197 132.208 Z"/>
<path fill="#88C540" d="M 107.714 144.242 C 117.747 126.777 127.506 127.806 127.506 127.806 C 127.506 127.806 133.271 135.785 123.238 153.25 C 113.204 170.715 86.257 199.606 86.257 199.606 C 86.257 199.606 97.68 161.707 107.714 144.242 L 107.714 144.242 Z"/>
<path fill="#5BBA47" d="M 118.541 151.272 C 118.541 131.105 127.504 127.092 127.504 127.092 C 127.504 127.092 136.467 131.105 136.467 151.272 C 136.467 171.438 127.504 210 127.504 210 C 127.504 210 118.541 171.438 118.541 151.272 Z"/>
<path fill="#A4CE3B" d="M 147.29 144.235 C 137.258 126.77 127.498 127.799 127.498 127.799 C 127.498 127.799 121.733 135.778 131.766 153.243 C 141.8 170.708 168.747 199.599 168.747 199.599 C 168.747 199.599 157.324 161.7 147.29 144.235"/>
<path fill="#4BAD47" d="M 152.833 132.204 C 135.454 122.121 127.515 127.915 127.515 127.915 C 127.515 127.915 126.491 137.723 143.87 147.806 C 161.248 157.889 198.959 169.37 198.959 169.37 C 198.959 169.37 170.211 142.288 152.833 132.204 Z"/>
<path fill="#88C540" d="M 151.563 118.795 C 131.497 118.795 127.503 127.802 127.503 127.802 C 127.503 127.802 131.497 136.81 151.563 136.81 C 171.63 136.81 210 127.802 210 127.802 C 210 127.802 171.63 118.795 151.563 118.795 Z"/>
<path fill="#5BBA47" d="M 143.856 107.199 C 126.477 117.282 127.501 127.09 127.501 127.09 C 127.501 127.09 135.44 132.884 152.819 122.801 C 170.197 112.717 198.945 85.636 198.945 85.636 C 198.945 85.636 161.234 97.116 143.856 107.199 Z"/>
<path fill="#A4CE3B" d="M 147.29 111.354 C 137.258 128.819 127.498 127.791 127.498 127.791 C 127.498 127.791 121.733 119.811 131.766 102.346 C 141.8 84.881 168.747 55.99 168.747 55.99 C 168.747 55.99 157.324 93.889 147.29 111.354"/>
<path fill="#4BAD47" d="M 136.474 103.728 C 136.474 123.895 127.511 127.908 127.511 127.908 C 127.511 127.908 118.548 123.895 118.548 103.728 C 118.548 83.562 127.511 45 127.511 45 C 127.511 45 136.474 83.562 136.474 103.728"/>
<path fill="#88C540" d="M 123.229 102.354 C 133.262 119.819 127.497 127.799 127.497 127.799 C 127.497 127.799 117.738 128.827 107.704 111.362 C 97.672 93.897 86.248 55.998 86.248 55.998 C 86.248 55.998 113.196 84.889 123.229 102.354"/>
<path fill="#5BBA47" d="M 111.138 107.199 C 128.516 117.282 127.493 127.09 127.493 127.09 C 127.493 127.09 119.553 132.884 102.175 122.801 C 84.797 112.717 56.048 85.636 56.048 85.636 C 56.048 85.636 93.76 97.116 111.138 107.199 Z"/>
<path fill="#A4CE3B" d="M 96.338 119.089 C 98.378 120.481 100.34 121.737 102.175 122.801 C 117.629 131.768 125.618 128.179 127.198 127.273 C 125.973 125.347 120.552 118.795 103.437 118.795 C 101.262 118.795 98.871 118.9 96.338 119.089 Z"/>
<path fill="#4BAD47" d="M 112.709 127.508 C 120.522 129.841 125.102 128.308 126.769 127.499 C 125.082 126.686 120.5 125.176 112.709 127.508 Z"/>
<path fill="#A4CE3B" d="M 108.172 136.624 C 96.354 148.501 79.035 176.516 79.035 176.516 C 79.035 176.516 100.664 163.011 113.895 151.675 C 115.684 150.143 117.321 148.649 118.729 147.234 C 129.904 136.003 127.895 128.537 127.643 127.757 L 127.62 127.688 C 127.62 127.688 119.99 124.747 108.172 136.624"/>
<path fill="#88C540" d="M 125.603 149.079 C 121.278 132.855 127.627 127.685 127.627 127.685 C 127.627 127.685 135.699 128.972 140.025 145.195 C 144.35 161.42 145.411 194.385 145.411 194.385 C 145.411 194.385 129.929 165.304 125.603 149.079"/>
<path fill="#4BAD47" d="M 115.302 145.258 C 119.628 129.033 127.699 127.746 127.699 127.746 C 127.699 127.746 134.049 132.917 129.724 149.141 C 125.398 165.365 109.916 194.446 109.916 194.446 C 109.916 194.446 110.977 161.482 115.302 145.258 L 115.302 145.258 Z"/>
<path fill="#88C540" d="M 125.603 149.079 C 121.278 132.855 127.627 127.685 127.627 127.685 C 127.627 127.685 135.699 128.972 140.025 145.195 C 144.35 161.42 145.411 194.385 145.411 194.385 C 145.411 194.385 129.929 165.304 125.603 149.079"/>
<path fill="#5BBA47" d="M 136.099 146.811 C 124.281 134.934 127.208 127.265 127.208 127.265 C 127.208 127.265 134.838 124.324 146.656 136.201 C 158.474 148.078 175.793 176.093 175.793 176.093 C 175.793 176.093 147.917 158.688 136.099 146.811 Z"/>
<path fill="#A4CE3B" d="M 148.907 125.651 C 132.764 121.304 127.619 127.685 127.619 127.685 C 127.619 127.685 128.9 135.797 145.043 140.144 C 161.186 144.491 193.988 145.557 193.988 145.557 C 193.988 145.557 165.051 129.998 148.907 125.651"/>
<path fill="#4BAD47" d="M 145.121 115.285 C 128.977 119.632 127.697 127.744 127.697 127.744 C 127.697 127.744 132.842 134.126 148.985 129.779 C 165.128 125.431 194.065 109.872 194.065 109.872 C 194.065 109.872 161.265 110.938 145.121 115.285 L 145.121 115.285 Z"/>
<path fill="#88C540" d="M 136.515 108.139 C 124.697 120.016 127.625 127.685 127.625 127.685 C 127.625 127.685 135.255 130.626 147.073 118.749 C 158.891 106.872 176.21 78.856 176.21 78.856 C 176.21 78.856 148.334 96.262 136.515 108.139 Z"/>
<path fill="#5BBA47" d="M 125.181 105.872 C 120.855 122.096 127.205 127.267 127.205 127.267 C 127.205 127.267 135.277 125.979 139.602 109.756 C 143.928 93.532 144.989 60.566 144.989 60.566 C 144.989 60.566 129.506 89.648 125.181 105.872"/>
<path fill="#A4CE3B" d="M 129.639 106.286 C 133.964 122.51 127.615 127.68 127.615 127.68 C 127.615 127.68 119.543 126.393 115.217 110.17 C 110.892 93.945 109.831 60.98 109.831 60.98 C 109.831 60.98 125.313 90.062 129.639 106.286 Z"/>
<path fill="#4BAD47" d="M 118.799 108.197 C 130.618 120.074 127.691 127.742 127.691 127.742 C 127.691 127.742 120.06 130.684 108.243 118.807 C 96.424 106.93 79.106 78.914 79.106 78.914 C 79.106 78.914 106.981 96.32 118.799 108.197 L 118.799 108.197 Z"/>
<path fill="#88C540" d="M 110.194 115.227 C 126.337 119.574 127.618 127.686 127.618 127.686 C 127.618 127.686 122.473 134.067 106.329 129.72 C 90.186 125.373 61.249 109.814 61.249 109.814 C 61.249 109.814 94.05 110.88 110.194 115.227"/>
<path fill="#5BBA47" d="M 105.912 125.237 C 122.056 120.89 127.201 127.271 127.201 127.271 C 127.201 127.271 125.92 135.383 109.776 139.73 C 93.633 144.077 60.831 145.144 60.831 145.144 C 60.831 145.144 89.769 129.584 105.912 125.237"/>
<path fill="#A4CE3B" d="M 104.163 140.999 C 106.048681 140.643778 107.920903 140.220501 109.776 139.73 C 124.132 135.865 126.734 129.022 127.135 127.554 C 125.284 127.143 118.252 126.493 108.172 136.624 C 106.783037 138.033218 105.445819 139.492517 104.163 140.999 L 104.163 140.999 Z"/>
<path fill="#4BAD47" d="M 118.739 136.267 C 124.707 133.017 126.507 129.404 127.014 127.941 C 125.544 128.461 121.961 130.283 118.739 136.267 Z"/>
<g opacity=".4">
<linearGradient id="_lgradient_195" x1=".517" x2=".517" y1="0" y2="1" gradientTransform="matrix(244.65,0,0,228.34,5.68,11.95)" gradientUnits="userSpaceOnUse">
<stop offset="0%" style="stop-color:#FFF"/>
<stop offset="12.5%" stop-opacity=".098" style="stop-color:#FFF"/>
<stop offset="92.5%" stop-opacity=".098" style="stop-color:#000"/>
<stop offset="100%" stop-opacity=".498" style="stop-color:#000"/>
</linearGradient>
<path fill="url(#_lgradient_195)" fill-rule="evenodd" d="M 165.06803 11.951234 C 169.395994 11.941409 173.723944 11.990533 178.051908 12.088781 C 181.927398 12.167379 185.802873 12.31475 189.678362 12.540721 C 193.1309 12.737216 196.583423 13.022134 200.026115 13.395476 C 203.085193 13.729518 206.144271 14.181458 209.173842 14.741469 C 211.888645 15.242533 214.57394 15.881143 217.219897 16.6573 C 219.619947 17.354858 221.970814 18.219439 224.242988 19.241215 C 226.357793 20.184394 228.384061 21.304417 230.302129 22.591462 C 232.141505 23.829383 233.862851 25.244151 235.436659 26.80629 C 237.000621 28.378252 238.417046 30.087764 239.656409 31.924995 C 240.944972 33.840824 242.066305 35.864728 243.020409 37.967229 C 244.043389 40.246576 244.908985 42.584873 245.617197 44.972292 C 246.394255 47.615155 247.033606 50.297317 247.535265 53.008956 C 248.095924 56.034984 248.548399 59.080665 248.882828 62.13617 C 249.256611 65.574836 249.541856 69.013506 249.738578 72.462003 C 249.964823 76.323139 250.112361 80.194101 250.200884 84.055237 C 250.289421 88.378131 250.338591 92.701032 250.32876 97.014106 L 250.32876 155.225886 C 250.338591 159.54878 250.289421 163.861854 250.200884 168.184747 C 250.112361 172.05571 249.964823 175.916853 249.738578 179.777981 C 249.541856 183.226485 249.256611 186.674975 248.882828 190.103826 C 248.548399 193.15933 248.095924 196.214835 247.535265 199.240851 C 247.033606 201.942664 246.394255 204.624837 245.617197 207.267703 C 244.908985 209.655115 244.043389 212.003235 243.020409 214.272755 C 242.066305 216.38509 240.944972 218.399156 239.656409 220.314999 C 238.417046 222.152226 237.000621 223.871561 235.436659 225.433697 C 233.862851 226.995832 232.141505 228.410601 230.302129 229.648532 C 228.384061 230.935575 226.357793 232.055598 224.242988 232.998768 C 221.970814 234.020552 219.619947 234.885137 217.219897 235.592507 C 214.57394 236.368672 211.888645 237.007276 209.173842 237.498515 C 206.144271 238.068354 203.085193 238.510465 200.026115 238.844519 C 196.583423 239.21785 193.1309 239.502777 189.678362 239.699269 C 185.802873 239.925235 181.927398 240.072615 178.051908 240.161035 C 173.723944 240.249454 169.395994 240.298581 165.06803 240.288762 L 90.941963 240.288762 C 86.614006 240.298581 82.286049 240.249454 77.9581 240.161035 C 74.08261 240.072615 70.20712 239.925235 66.331638 239.699269 C 62.879108 239.502777 59.426578 239.21785 55.983886 238.844519 C 52.924808 238.510465 49.865733 238.068354 46.836162 237.498515 C 44.121356 237.007276 41.436057 236.368672 38.7901 235.592507 C 36.390053 234.885137 34.039187 234.020552 31.767009 232.998768 C 29.652213 232.055598 27.625943 230.935575 25.707871 229.648532 C 23.868489 228.410601 22.147143 226.995832 20.573343 225.433697 C 19.009377 223.871561 17.592955 222.152226 16.353586 220.314999 C 15.065036 218.399156 13.943701 216.38509 12.989584 214.272755 C 11.966612 212.003235 11.101021 209.655115 10.392811 207.267703 C 9.615746 204.624837 8.976389 201.942664 8.47474 199.240851 C 7.914072 196.214835 7.461604 193.15933 7.127172 190.103826 C 6.753394 186.674975 6.468142 183.226485 6.271417 179.777981 C 6.045183 175.916853 5.897639 172.05571 5.809112 168.184747 C 5.720586 163.861854 5.671405 159.54878 5.681241 155.225886 L 5.681241 97.014106 C 5.671405 92.701032 5.720586 88.378131 5.809112 84.055237 C 5.897639 80.194101 6.045183 76.323139 6.271417 72.462003 C 6.468142 69.013506 6.753394 65.574836 7.127172 62.13617 C 7.461604 59.080665 7.914072 56.034984 8.47474 53.008956 C 8.976389 50.297317 9.615746 47.615155 10.392811 44.972292 C 11.101021 42.584873 11.966612 40.246576 12.989584 37.967229 C 13.943701 35.864728 15.065036 33.840824 16.353586 31.924995 C 17.592955 30.087764 19.009377 28.378252 20.573343 26.80629 C 22.147143 25.244151 23.868489 23.829383 25.707871 22.591462 C 27.625943 21.304417 29.652213 20.184394 31.767009 19.241215 C 34.039187 18.219439 36.390053 17.354858 38.7901 16.6573 C 41.436057 15.881143 44.121356 15.242533 46.836162 14.741469 C 49.865733 14.181458 52.924808 13.729518 55.983886 13.395476 C 59.426578 13.022134 62.879108 12.7372
</g>
</svg>